1. | 1.4 | Dream Well (2009) | 2,704 |
*2. | 1.5 | Superbabies: Baby Geniuses 2 (2004) | 13,062 |
3. | 1.5 | Daniel the Wizard (2004) | 8,236 |
*4. | 1.5 | Manos: The Hands of Fate (1966) | 20,880 |
*5. | 1.5 | Monster a-Go Go (1965) | 3,242 |
6. | 1.5 | Night Train to Mundo Fine (1966) | 3,528 |
7. | 1.5 | Ben & Arthur (2002) | 4,657 |
8. | 1.6 | The Skydivers (1963) | 2,106 |
*9. | 1.6 | The Starfighters (1964) | 1,839 |
*10. | 1.6 | Zombie Nation (2004) | 4,266 |
11. | 1.6 | Pledge This! (2006) | 8,309 |
12. | 1.6 | Ram Gopal Varma's Indian Flames (2007) | 2,485 |
13. | 1.6 | Zaat (1971) | 2,290 |
14. | 1.7 | Too Beautiful (2005) | 2,042 |
15. | 1.7 | The Little Fox 2 (2008) | 3,397 |
16. | 1.7 | From Justin to Kelly (2003) | 18,072 |
*17. | 1.7 | The Final Sacrifice (1990) | 2,271 |
18. | 1.7 | The Hillz (2004) | 3,901 |
*19. | 1.7 | Disaster Movie (2008) | 39,672 |
*20. | 1.7 | The Beast of Yucca Flats (1961) | 2,914 |
21. | 1.7 | Yes Sir (2007) | 3,061 |
*22. | 1.7 | Hobgoblins (1988) | 4,883 |
*23. | 1.7 | Zodiac Killer (2005) | 2,237 |
*24. | 1.7 | Merlin's Shop of Mystical Wonders (1996) | 2,356 |
*25. | 1.8 | Fat Slags (2004) | 1,919 |
*26. | 1.8 | The Pod People (1983) | 2,446 |
27. | 1.8 | A Story About Love (1995) | 1,746 |
*28. | 1.8 | Track of the Moon Beast (1976) | 1,723 |
29. | 1.8 | Turks in Space (2006) | 6,323 |
*30. | 1.8 | Who's Your Caddy? (2007) | 11,788 |
31. | 1.8 | The Apocalypse (2007) | 2,119 |
32. | 1.8 | Crossover (2006) | 7,563 |
*33. | 1.8 | The Wild World of Batwoman (1966) | 2,599 |
*34. | 1.8 | The Creeping Terror (1964) | 2,020 |
*35. | 1.8 | The Hottie & the Nottie (2008) (I hate admitting this one) | 23,941 |
36. | 1.8 | Space Mutiny (1988) | 3,926 |
*37. | 1.9 | Girl in Gold Boots (1968) | 2,024 |
*38. | 1.9 | Die Hard Dracula (1998) | 2,300 |
39. | 1.9 | Keloglan vs. the Black Prince (2006) | 4,098 |
40. | 1.9 | Danes Without a Clue (1997) | 1,816 |
41. | 1.9 | The Tony Blair Witch Project (2000) | 3,169 |
*42. | 1.9 | Prince of Space (1959) | 1,612 |
43. | 1.9 | The Maize: The Movie (2004) | 1,935 |
*44. | 1.9 | The Blade Master (1984) | 1,941 |
*45. | 1.9 | Going Overboard (1989) | 6,166 |
*46. | 2.0 | The Barbaric Beast of Boggy Creek, Part II (1985) | 1,682 |
*47. | 2.0 | Glitter (2001) (again...not proud) | 14,357 |
*48. | 2.0 | The Pumaman (1980) | 2,198 |
*49. | 2.0 | Soultaker (1990) | 1,932 |
*50. | 2.0 | House of the Dead (2003) | 23,018 |
51. | 2.0 | Surf School (2006) | 3,553 |
*52. | 2.0 | Son of the Mask (2005) | 18,229 |
53. | 2.1 | Tangents (1994) | 1,828 |
*54. | 2.1 | Santa Claus (1959) | 2,165 |
*55. | 2.1 | Eegah (1962) | 3,014 |
56. | 2.1 | Anne B. Real (2003) | 3,033 |
57. | 2.1 | Popstar (2005) | 1,678 |
*58. | 2.1 | Santa with Muscles (1996) | 6,408 |
*59. | 2.1 | Leonard Part 6 (1987) | 5,011 |
*60. | 2.1 | The Incredibly Strange Creatures Who Stopped Living and Became Mixed-Up Zombies!!? (1964) | 2,564 |
61. | 2.1 | Beginning of the Great Revival (2011) | 3,609 |
*62. | 2.2 | Chairman of the Board (1998) | 3,328 |
*63. | 2.2 | Car 54, Where Are You? (1994) | 2,864 |
*64. | 2.2 | Snowboard Academy (1996) | 1,769 |
65. | 2.2 | Miss Castaway and the Island Girls (2004) | 1,609 |
66. | 2.2 | Epic Movie (2007) | 54,565 |
67. | 2.2 | Feel the Noise (2007) | 2,448 |
*68. | 2.2 | Lawnmower Man 2: Beyond Cyberspace (1996) | 5,280 |
*69. | 2.2 | Baby Geniuses (1999) | 10,009 |
*70. | 2.2 | Troll 2 (1990) ( I only just watched this recently, Owned it for years) | 13,271 |
71. | 2.2 | Time You Change (2010) | 2,915 |
72. | 2.3 | Anus Magillicutty (2003) | 3,388 |
*73. | 2.3 | Laserblast (1978) | 2,518 |
*74. | 2.3 | 3 Ninjas: High Noon at Mega Mountain (1998) | 5,593 |
75. | 2.3 | Alone in the Dark (2005) | 27,765 |
*76. | 2.3 | Cool as Ice (1991) | 4,992 |
*77. | 2.3 | Santa Claus Conquers the Martians (1964) | 5,721 |
*78. | 2.3 | Body in the Web (1960) | 2,031 |
*79. | 2.3 | Mitchell (1975) | 2,661 |
80. | 2.3 | In the Mix (2005) | 5,538 |
81. | 2.3 | Nine Lives (2002) | 2,031 |
82. | 2.3 | Demon Island (2002) | 2,296 |
83. | 2.3 | Simon Sez (1999) | 3,565 |
*84. | 2.4 | Battlefield Earth: A Saga of the Year 3000 (2000) | 42,541 |
85. | 2.4 | Phat Girlz (2006) | 6,529 |
*86. | 2.4 | Ed (1996) | 4,062 |
*87. | 2.4 | Gigli (2003) | 30,598 |
88. | 2.4 | The Underground Comedy Movie (1999) (featuring Vince from the Sham WOW infomercials) | 1,820 |
*89. | 2.4 | American Ninja V (1993) | 1,862 |
90. | 2.4 | The Smokers (2000) | 2,073 |
*91. | 2.4 | It's Pat (1994) | 6,278 |
92. | 2.5 | Addiction (2004) | 2,255 |
93. | 2.5 | Meet the Spartans (2008) | 54,348 |
*94. | 2.5 | Kazaam (1996) | 13,803 |
*95. | 2.5 | Daddy Day Camp (2007) | 7,692 |
*96. | 2.5 | Another Nine & a Half Weeks (1997) | 2,280 |
*97. | 2.5 | Bolero (1984) | 3,025 |
*98. | 2.5 | Alien from L.A. (1988) | 1,961 |
99. | 2.5 | Madea's Big Happy Family (2011) | 2,151 |
100. | 2.6 | The Class of Chaos 3,5 (2006) | 3,342 |
I've seen 55. How about you?
Update: I realized not long after posting this that "Night Train to Mundo Fine" is and aka for "Red Zone Cuba" which I've seen and I watched The Underground Comedy Movie (awful) so I'm up to 57 seen
ReplyDeleteI have seen seven of these classics! The Final Sacrifice, Gigli, Underground Comedy Movie (ugh), Mitchell, American Ninja 5, Cool As Ice, and Alone In The Dark ("Newfoundland is now pronounced....New FOUND LAND-Tara Reid's character).
ReplyDelete